Home> Technical Articles> Is a piston pump a fixed displacement?
Our cpmpany offers different Is a piston pump a fixed displacement?, positive displacement pump, what is variable displacement pump, fixed displacement pumps are rated by fluid flow and at Wholesale Price,Here, you can get high quality and high efficient Is a piston pump a fixed displacement?
Benefits of a Fixed-Displacement Hydraulic Pump - White Two common types of fixed-displacement pumps you can use are the bent axis piston pump and the gear pump. The bent axis piston pump provides the added
Fixed Displacement Pumps - OilgearThese fixed-displacement axial-piston pumps are used in applications from civil and marine projects to die forging presses. Their individual capabilities Hydraulic Piston Pumps vs. Hydraulic Gear Pumps - Panagon Aug 3, 2020 — Piston-style pumps have complex internal components that often allow them to vary the displacement per rev. Compared to a gear pump, you have
BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | ||||||||
e | T | D | C | d | r | a | B | |
A11VO250DR-10R-NPD12N00-S | - | - | 400 mm | - | 220 mm | - | - | 144 mm |
A11VO130LRDH1+A4FO22 | - | - | 460 mm | - | 300 mm | - | - | 74 mm |
A11VO60DRS/10L-NZC12N00-S | - | - | - | 103 | 85 | - | 47.9 | - |
AA11VO95LG2S/10R-NZGXXK80R-S | - | - | 60 mm | - | 35 mm | - | - | 10 mm |
A11VO95HD1D/10L-NZD12N | - | - | 240 mm | - | 110 mm | - | - | 50 mm |
A11VO60DRS/10R-NZC12K07 | - | - | 240 mm | - | - | - | - | - |
A11VO130LR3DH1/10R-NZD12K83 | - | - | 52 mm | - | 25 mm | - | - | 20.6 mm |
A11VO60LRH6-10R-NZC12N | - | - | 68 mm | - | 40 mm | - | - | 15 mm |
AA11VO145LG2S/11R-NZG07K80-S | - | - | 68 mm | - | 40 mm | - | - | 15 mm |
A11VO60DRS/10L-NZC12N00-S | - | - | - | 114 | - | 1.5 | - | - |
A11VO95EP2D/10R-NSD12N00H-S | - | - | 32 mm | - | 15 mm | - | - | 8 mm |
A11VO130DRS-10R-NZD12K02-K | - | - | - | - | - | 2 | - | - |
AA11VO145LG2S/11R-NZGXXK80-S | - | - | 90 mm | - | 40 mm | - | - | 33 mm |
A11VO40DRS-10R-NZC12N | - | - | - | 103 | 45 | 1.5 | - | - |
AA11VO145LG2S+AA4VG40DWD1 | - | - | 240 mm | - | 110 mm | - | - | 50 mm |
A11VO130EP2/10L-NZD12K17 | - | - | 520 mm | - | 340 mm | - | - | 133 mm |
A11VO190LRCS+A10VO71DFLR | - | - | - | - | 55 | - | - | - |
A11VO145LE2S2/11R-NZD12K61P-S | - | - | - | - | 180 | 4 | - | - |
A11VO95LR3S/10R-NZD12K82 | - | - | - | 159 | 60 | 2.1 | - | - |
A11VO60DRS/10L-NZC12N00-S | - | - | 72 mm | - | 35 mm | - | - | 17 mm |
A11VO190LRCS+A10VO71DFLR | - | - | - | 153 | - | 3 | - | - |
A11VO60LRDS-10L-NSC12K01 | - | - | 480 mm | - | 260 mm | - | - | 80 mm |
A11VO95DRG-10R-NPD12KXXV-S | - | - | - | 6.8 | 12 | 0.6 | - | - |
A11VO130 LRDS/10L-NSD12N | - | - | 62 mm | - | - | - | - | 17 mm |
A11VO260EP2D/11L-NSD12K04H-S | - | - | 400 mm | - | - | - | - | 140 mm |
A11VO160LRDH1-10R-NZD12K02 | - | - | 395 mm | - | 300 mm | - | - | 35 mm |
A11VO250LRDU2-10R-NPD12N | - | - | - | 33 | 65 | - | - | - |
AA11VO145LG2S2/11R-NZG07K80-S | - | - | - | - | 105 | 2.1 | - | - |
A11VO75DRX/10L-VZD12N00-S | - | - | 90 mm | - | 50 mm | - | - | 30.2 mm |
A11VO130LR3S/10R-NZG12K01-K | - | - | 270 mm | - | - | - | - | 73 mm |
AA11VO95LRDH2/10L-NSD62N00-E | - | - | 140 mm | - | - | - | - | 33 mm |
A11VO145LE2S2+A4VG71DGD2/32-K | 0.22 | - | - | 161 | 110 | 3 | - | - |
A11VO75LRDU2-10L-NZD12N00VH-S | - | - | 37 mm | - | - | - | - | 12 mm |
A11VO130LRDH1/10R-NZD12K01 | - | - | 80 mm | - | 35 mm | - | - | 21 mm |
A11VO75 LRDCS+A10VO28 DFLR | - | - | 170 mm | - | 95 mm | - | - | 43 mm |
A11VO75LE2S/10R-NZD12K81H | - | - | 52 mm | - | 25 mm | - | - | 18 mm |
A11VO75LRCS+A10VO28DFLR | - | - | - | - | 190 | 2.1 | - | - |
A11VO40EP1D/10R-NSC12N00H | - | - | 120 mm | - | 55 mm | - | - | 43 mm |
A11VO95LG2S-10R-NZG12K8 | - | - | - | 76.5 | 70 | - | - | - |
A11VO60DRSP/10R-NZC12N00-S | - | - | 50 mm | - | 22 mm | - | - | 14 mm |
AA11VO145LG2S+AA4VG40DWD1 | - | - | - | - | 80 | - | - | - |
A11VO190LRDS/11R-NPD12N00-S | - | - | 120 mm | - | 65 mm | - | - | 23 mm |
A11VO260EP2G/11R-NZD12K67-S | - | - | 110 mm | - | 50 mm | - | - | 40 mm |
A11VO130DR/10R-NPD12N | - | - | 47 mm | - | - | - | - | - |
A11VO60HD1D/10L-NSC12N | - | - | - | - | - | 1.5 | - | - |
A11VO60LRDS+A11VO60LRDS | - | - | 200 mm | - | - | - | - | - |
AA11VO95LG2S/10+AA4VG40DWD1/32 | - | - | 125 mm | - | 70 mm | - | - | 24 mm |
A A2FO383/60R-VZH11-SO26 | - | - | - | - | 1.7500 in | - | - | - |
A2FO160/6.1R-VPB05 | - | - | 180 mm | - | 100 mm | - | - | 34 mm |
A2FO160/61R-PBB05 | - | - | 480 mm | - | 360 mm | - | - | 90 mm |
A2FO10/61L-PAB06 | - | - | 2.835 Inch | 72.009 Millimeter | - | 1.438 Inch | 36.525 Millimeter | - | - | - |
A2FO12/61R-PPP06 | - | - | 200 mm | - | 80 mm | - | - | - |
A2FO28-61L-PZB05 | - | - | - | - | 1.4375 in | - | - | - |
A2FO12/61R-PZB06 | - | 32 mm | 140 mm | 24 mm | - | - | 30 mm | 32 mm |
A2FO56/61L-VAB05 | - | - | 52 mm | - | 25 mm | - | - | 15 mm |
A2FO10-61L-PPP06 | - | - | - | - | - | - | - | - |
A2FO23/61R-PBB05 | - | - | - | 14 mm | 30 mm | - | - | 16 mm |
A2FO16-61R-PBB06 | - | - | - | - | - | - | - | - |
A2FO28/61L-PZB06 | - | - | - | - | 1.6250 in | - | - | - |
AA2FO16/61L-NSC06-S | - | - | 340 mm | - | 200 mm | - | - | 140 mm |
A2FO12-61R-VBB06 | - | - | 340 mm | - | - | - | - | 114 mm |
A2FO90/61L-PAB05 | - | - | - | - | - | - | - | - |
A A2FO383/60L-VPH11-SO26 | - | - | 240 mm | - | 95 mm | - | - | 55 mm |
A2FO107-61R-PPB05 | - | - | - | - | 20 mm | - | - | 7 mm |
A2FO12/61R-PPB06 | - | - | 110 mm | - | 50 mm | - | - | - |
A2FO56/61R-VAB05 | - | - | 340 mm | - | 130 mm | - | - | 78 mm |
AA2FO16/61L-VSC56 | - | - | 72 mm | - | 35 mm | - | - | 17 mm |
A2FO160/61L-VPB05 | - | - | - | - | - | - | - | - |
A2FO23/6.1R-PPB06 | - | - | - | - | 2.1875 in | - | - | - |
A2FO16/61L-PAB06 | - | - | - | - | 1.2500 in | - | - | - |
A2FO10/61L-PZB06 | - | - | - | - | 1.6250 in | - | - | - |
A2FO125/61R-VAB05 | - | - | 720 mm | - | 400 mm | - | - | 256 mm |
AA2FO45-61R-VSD55 | - | - | - | - | - | - | - | - |
A2FO10-61R-PAB06 | - | - | - | - | 1.2500 in | - | - | - |
A2FO28-61R-PZP05 | - | - | 215 mm | - | 120 mm | - | - | 40 mm |
A2FO28-61L-PPB06 | - | - | - | - | - | - | - | - |
A2FO56-61L-PBB05 | - | - | 360 mm | - | 140 mm | - | - | 82 mm |
AA2FO90/61R-VQDN55 | - | - | 360 mm | - | 240 mm | - | - | 56 mm |
AA2FO180-61R-VBD55 | - | - | - | - | 45.0000 mm | - | - | - |
A2FO10/61R-PPB06 | - | - | - | - | 1.1250 in | - | - | - |
A2FO63/61L-PAB05 | - | - | 150 mm | - | 70 mm | - | 28.7 mm | 35 mm |
A2FO160-61R-PPB05 | - | - | - | - | 140.0000 mm | - | - | - |
A2FO23/61L-VAB05 | - | - | - | - | 1.5000 in | - | - | - |
A2FO45/61R-VZB05 | - | - | - | - | 50.0000 mm | - | - | - |
A2FO160-61L-PZB05 | - | - | - | - | - | - | - | - |
A2FO10/61L-PZB06 | - | - | 140 mm | - | - | - | - | 44.4 mm |
A2FO16/6.1R-VBB06 POMP | - | - | 72 mm | - | 35 mm | - | - | 27 mm |
A2FO56/6.1R-PPB05 | - | - | 360 mm | - | 200 mm | - | - | 98 mm |
A A2FLO250/60R-VZB05 | - | - | 100 mm | - | 65 mm | - | - | 18 mm |
A2FO56/61L-PBB05 | - | - | 150 mm | - | - | - | - | 28 mm |
A2FO90/6.1R-VBB05 | - | - | 310 mm | - | 170 mm | - | - | 86 mm |
A2FO12/6.1R-PBB06 | - | - | 400 mm | - | 190 mm | - | - | 132 mm |
A2FO10/6.1R-PBB06 | - | - | 120 mm | - | 45 mm | - | - | 29 mm |
A2FO56/61L-PPB05 | - | - | - | - | - | - | - | - |
A2FO23/61R-PAB06 | - | - | 85 mm | - | 65 mm | - | - | 10 mm |
A2FO16/61L-PBB06 | - | - | - | - | 20.0000 mm | - | - | - |
AA2FO107-61R-NBD55 | - | - | - | - | 1.2500 in | - | - | - |
A2FO107-61L-VAB05 | - | - | - | - | 1.6875 in | - | - | - |
A2FO10/61L-PZP06 | - | - | - | - | 40.0000 mm | - | - | - |
A2FO12-61L-PZP06 | - | - | 240 mm | - | 110 mm | - | - | 80 mm |
A2FO56/6.1R-PBB05 POMP REXROTH | - | - | 130 mm | - | 85 mm | - | - | 22 mm |
A2FO23/61L-PZB05 | - | - | - | - | 50.0000 mm | - | - | - |
Fixed and Variable Displacement Piston Pumps - Muncie Dec 4, 2017 — The line includes four different series of fixed displacement piston pumps. These four series are the P, Q, R and T Series. Muncie Power's fixed
Hydraulic Pumps: Fixed vs. Variable Displacement - Peerless Sep 20, 2013 — The simplest type of fixed-displacement pump is the gear pump, in which the hydraulic fluid is pushed by rotating gears. In some models, the Hydraulic fixed-displacement pumps: Review - Fluid Power Feb 22, 2016 — A fixed-displacement pump is a positive displacement type where the amount of displacement (gpm) cannot be varied, only by changing the drive
What is the difference between fixed and variable pumps?May 9, 2019 — The displacement of a pump is defined by the theoretical volume the gears, vanes or pistons will displace in one revolution. If a pump is 30 cc, FIXED DISPLACEMENT AXIAL PISTON PUMPS - Parmafluid srlFixed displacement axial piston pumps are ideal to work in medium and high pressure situations. The wide choice of shafts, flanges and ports allow for their
Gear and Piston Pumps | Quality HydraulicsIn mobile hydraulic systems, two types of positive displacement pumps are widely used: gear and piston. The gear pumps are rugged, low cost and come in a wide Engineering Essentials: Fundamentals of Hydraulic PumpsJan 1, 2012 — Positive-displacement pumps can be of either fixed or variable displacement. The output of a fixed displacement pump remains constant during
New Products
- A10VG45HDD2/10L-NSC10F013S *G* BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- AA10VG28HD1/10L-NSC60F023S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG45EZ1DM1/10R-NSC10F003DH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG18EP4M1/10L-NSC16F025SP BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP
- A10VG45EP3DM1/10R-XXC10N003EH-S BOSCH REXROTH A10VG AXIAL PISTON VARIABLE PUMP